DU=/opt/topspin, USER=b_pa1, NAME=b_pa1_16_033_f1, EXPNO=3, PROCNO=1
F1=234.841ppm, F2=-14.841ppm, MI=0.00cm, MAXI=10000.00cm, PC=1.400
     #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     10925.9    15254.453     151.5890         1.72
     2     11994.2    14435.336     143.4491         2.39
     3     12192.5    14283.284     141.9381         1.67
     4     12280.8    14215.554     141.2650         2.31
     5     13834.0    13024.652     129.4306         3.88
     6     13975.6    12916.022     128.3511         7.68
     7     14089.6    12828.608     127.4825         3.59
     8     14168.8    12767.921     126.8794         3.73
     9     14208.2    12737.715     126.5792         7.87
    10     14334.2    12641.064     125.6188         3.51
    11     14383.4    12603.384     125.2443         3.57
    12     14769.0    12307.644     122.3055         2.12
    13     15208.8    11970.481     118.9550         3.88
    14     15657.7    11626.227     115.5340         3.39
    15     20668.6     7784.050      77.3529        33.75
    16     20683.4     7772.667      77.2398         1.33
    17     20710.2     7752.150      77.0359        34.89
    18     20751.9     7720.164      76.7180        34.51
    19     22708.2     6220.134      61.8117         3.70
    20     23322.2     5749.335      57.1332         3.79
    21     24360.5     4953.177      49.2215         3.53
    22     26337.6     3437.205      34.1567         3.10
    23     27408.8     2615.782      25.9940        12.50
    24     27980.8     2177.219      21.6358         4.02
    25     28395.5     1859.215      18.4757         2.10
    26     31526.9     -541.867      -5.3847         3.46
    27     31532.7     -546.307      -5.4288         3.37
